List of Companies Declared Bonus in 2020
List of companies with ratio of bonus issued in the year of 2020
Vaksons Automobiles | 3:05 |
Maheshwari Logistics | 1:01 |
Arvee Laboratories | 1:01 |
Shangar Decor | 1:01 |
Shubham Polyspin | 1:01 |
Shrenik | 2:01 |
Zodiac Energy | 1:01 |
SM Gold | 1:02 |
Vivid Mercantile | 26:10:00 |
Khemani Distributors | 1:01 |
Shree Ganesh Remed. | 3:26 |
Sagardeep Alloys | 1:02 |
Aarti Drugs | 3:01 |
Wealth First Port | 2:03 |
Suven Pharma | 1:01 |
Elgi Equipments | 1:01 |
Anuh Pharma | 1:01 |
Sadhana Nitro Chem | 1:02 |
Shradha Infraproject | 0.277778 |
Gautam Gems | 5:06 |
Banka Bioloo | 3:02 |
Polyspin Exports | 1:04 |
Aaron Industries | 10:11 |
Rajnandini Metal | 1:01 |
Mangalam Global Ent | 1:02 |
Bombay Super Hybrid | 1:03 |
Trident Texofab | 14:10 |
Madhav Infra Project | 3:01 |
Jonjua Overseas | 1:43 |
White Organic Retail | 1:01 |
Add-Shop E-Retail | 3:04 |
Tiaan Ayurvedic&Herb | 1:04 |
Keerti Knowledge | 21:10 |
Macpower CNC Machine | 0.152778 |
Veeram Securities | 134:100 |
Garment Mantra Life | 1:02 |
Aakash Exploration | 1:02 |
PALM Jewels | 36:100 |
Karnataka Bank | 1:10 |
Music Broadcast | 1:04 |
Suncare Traders | 2:01 |
Narmada Agrobase | 8:10 |
Continental Seeds | 2:03 |
Fermenta Biotech | 2:01 |
Silly Monks Entert. | 6:05 |
Meera Industries | 7:05 |
Kenvi Jewels | 115:100 |
Mitsu Chem Plast | 2:01 |
Kapston Facilities | 1:06 |
SSPN Finance | 1:01 |
Poojawestern Metalik | 1:01 |
Vertoz Advertising | 1:01 |
Leave a Reply