Win Win Kerala Lottery Result Chart 2022
Win-Win Kerala Weekly Lottery Result Chart November 2022
Draw | W-692 | W-693 | W-694 | W-695 |
Date | 7.11.2022 | 14.11.2022 | 21.11.2022 | 28.11.2022 |
1st Prize (1) | WJ 995662 | WY 116318 | WB 879265 | |
2nd Prize (1) | WD 271098 | WX 136261 | WL 934950 | |
3rd Prize (12) | WA 116972 | WN 692514 | WA 793075 | |
WB 502400 | WO 850813 | WB 416026 | ||
WC 945297 | WP 428712 | WC 480210 | ||
WD 576040 | WR 397464 | WD 375952 | ||
WE 280059 | WS 273515 | WE 874212 | ||
WF 814422 | WT 738903 | WF 896229 | ||
WG 301540 | WU 215505 | WG 222998 | ||
WH 753787 | WV 879966 | WH 885584 | ||
WJ 302004 | WW 977425 | WJ 586074 | ||
WK 800301 | WX 351853 | WK 508469 | ||
WL 186420 | WY 913463 | WL 607364 | ||
WM 986138 | WZ 719199 | WM 596240 |
Win-Win Kerala Weekly Lottery Result Chart October 2022
Draw | W-687 | W-688 | W-689 | W-690 | W-691 |
Date | 3.10.2022 | 10.10.2022 | 17.10.2022 | 24.10.2022 | 31.10.2022 |
1st Prize (1) | WU 498499 | WE 102657 | WR 539370 | WG 568562 | WT 529148 |
2nd Prize (1) | WV 469045 | WF 213390 | WP 155735 | WM 204663 | WN 572708 |
3rd Prize (12) | WN 619421 | WA 993544 | WN 683089 | WA 317402 | WN 728135 |
WO 386172 | WB 883428 | WO 198595 | WB 954130 | WO 605680 | |
WP 148875 | WC 793355 | WP 918981 | WC 226514 | WP 454446 | |
WR 923564 | WD 452257 | WR 704724 | WD 325713 | WR 781264 | |
WS 648070 | WE 863314 | WS 606257 | WE 224812 | WS 916172 | |
WT 308250 | WF 995088 | WT 647447 | WF 266325 | WT 683838 | |
WU 612863 | WG 537850 | WU 340009 | WG 760656 | WU 136067 | |
WV 714087 | WH 871882 | WV 183265 | WH 415034 | WV 357743 | |
WW 694087 | WJ 572539 | WW 785035 | WJ 469797 | WW 792958 | |
WX 543882 | WK 711434 | WX 906072 | WK 458289 | WX 850855 | |
WY 310081 | WL 299788 | WY 938065 | WL 555530 | WY 546950 | |
WZ 487842 | WM 539008 | WZ 905662 | WM 331682 | WZ 518067 |
Win-Win Kerala Weekly Lottery Result Chart September 2022
Draw | W-683 | W-684 | W-685 | W-686 |
Date | 5.9.2022 | 12.9.2022 | 19.9.2022 | 26.9.2022 |
1st Prize (1) | WX 360999 | WB 245714 | WV 247719 | WL 750161 |
2nd Prize (1) | WP 381582 | WC 588685 | WP 195018 | WH 325009 |
3rd Prize (12) | WN 745390 | WA 521458 | WN 806740 | WA 669447 |
WO 368280 | WB 739675 | WO 840909 | WB 528419 | |
WP 516425 | WC 731495 | WP 538074 | WC 105816 | |
WR 424839 | WD 117554 | WR 137090 | WD 725331 | |
WS 603104 | WE 177564 | WS 535812 | WE 628887 | |
WT 790436 | WF 503895 | WT 106369 | WF 180465 | |
WU 600816 | WG 134022 | WU 521011 | WG 816355 | |
WV 100742 | WH 591660 | WV 696804 | WH 770220 | |
WW 741482 | WJ 994687 | WW 462526 | WJ 354613 | |
WX 279882 | WK 753188 | WX 547667 | WK 140307 | |
WY 604493 | WL 457958 | WY 194715 | WL 113276 | |
WZ 904823 | WM 957154 | WZ 138581 | WM 232970 |
Win-Win Kerala Weekly Lottery Result Chart September 2022
Draw | W-679 | W-680 | W-681 | W-682 |
Date | 1.8.2022 | 8.8.2022 | 22.8.2022 | 29.8.2022 |
1st Prize (1) | WP 701852 | WA 781234 | WR 173806 | WJ 267478 |
2nd Prize (1) | WV 956008 | WG 754086 | WP 642919 | WK 966318 |
3rd Prize (12) | WN 840747 | WA 166994 | WN 765633 | WA 672911 |
WO 840884 | WB 902315 | WO 708844 | WB 531062 | |
WP 894462 | WC 292345 | WP 953712 | WC 276694 | |
WR 170790 | WD 375453 | WR 790099 | WD 743518 | |
WS 628848 | WE 565315 | WS 598690 | WE 455329 | |
WT 283292 | WF 210004 | WT 843012 | WF 457172 | |
WU 952429 | WG 423367 | WU 368703 | WG 743201 | |
WV 764602 | WH 185937 | WV 311224 | WH 324716 | |
WW 920038 | WJ 355054 | WW 231088 | WJ 920412 | |
WX 656729 | WK 961971 | WX 209333 | WK 912422 | |
WY 216032 | WL 594343 | WY 457307 | WL 975258 | |
WZ 903937 | WM 702200 | WZ 407154 | WM 610505 |